Parameters
This tab allows modifying the settings entered upon creating a current Rate Table. Moreover, you can enable the Automatic Email Import checkbox for automatic rate tables import from emails.

General settings​
| Field | Description |
|---|---|
| Name | Name of the rate table |
| Owner | Reseller to whom this rate table belongs |
| Service | Service type of the rate table: Calls, SMS, Data, etc. |
| Policy | Policy of the rate table: Regular or Additive |
| Parent Rate Table | The rate table to inherit rates from. Codes with the same length in the current rate table take priority. However, longer codes from the parent rate table will override the codes in this rate table. For example, you can create a child rate table for specific destinations with special rates, then specify a parent rate table containing all standard rates, and assign the child rate table to the Client. |
| Dst Code Deck | Code deck used to render destination names by destination codes |
| Origin Deck | Origin deck used to define origin codes per origin names |
| Src Code Deck | Code deck used to render source names by source codes |
| Tag | Tag assigned to this rate table ("@" is the default value) |
| Agreement | Agreement corresponding to this rate table |
| Currency | Currency specified for this rate table |
| Rates Include Taxes | If checked, taxes are already included in the rate value. Otherwise, taxes are added to the rate value as an additional invoice item |
| Notes | Additional information concerning the current rate table |
warning
The currencies of the parent and current rate tables must be the same. The parent Rate Table working method can only be applied for origination.
Automatic email import checkbox​
Data used for automatic rates import into a current rate table (see the Automatic Email Import article).
Rates generation​
| Field | Description |
|---|---|
| Rates Generator | Select a Rates Generator for generating rates to this particular rate table |
| Automatic Generation | If enabled, the current rate table is updated automatically based on the bound Rates Generator |
Table information​
Information concerning the date of the rate table creation and last editing.