JeraSoft Documentation Portal
Docs for all releases
This section allows you to view, execute and manage the already existing templates of Routing Analysis, Profit Report, xDR's List, Mismatches Report, Orig-Term Report, and Summary Report. Moreover, you can send reports to email to keep yourself informed about the traffic status without the need to login to the system and request reports. The section structure is as follows:
Screenshot: Reports Templates section main window
Column | Description |
---|---|
ID | Template ID |
Title | Name of the template |
Report Query | Template details |
Watch | Tool to run a report automatically at the exact time and send the results to the list of emails |
Reseller | Name of the Reseller |
The section contains the following functional icons:
Icon | Description |
---|---|
Allows previewing a template | |
| Allows running a respective report by this template |
Indicates that To send a report via email watch option is enabled. | |
Indicates that To send a report via email watch option is disabled. |
To start managing, choose the respective template from the section and click on the name to open the settings.
All reports templates are created from the respective sections while generating reports. To add a new template, you need to:
Screenshot: New Template form
Information Block | Description | |
---|---|---|
Report Name | Here you can specify parameters for the template that will be used while running reports | |
Title | Specify a name of the template | |
Reseller | Indicate a Reseller for the report template | |
Visibility | It allows controlling the visibility of respective reports templates whether you want to keep templates private or leave them visible for users under specified Reseller. To enable this option, select one parameter from the drop-down list:
| |
Watch | This tool allows generating reports at the appropriate time and sending results to specified emails. Attention Please note that this tool is not available for Web output type, only for CSV/Excel XLS/Excel XLSx. | |
Recipients | Specify emails of recipients. Here you can indicate your own or other users' email, even those of 3rd parties. | |
Run Time | Determine an appropriate time to generate a report automatically, it could be several times, for example, 10:00, 12:00, 18:00 | |
Run Time Timezone | Indicate a timezone for a selected report run time | |
Days of Week | Define days of a week to generate a report automatically. For example, you can run a report only on Monday or each day of the week. | |
Report Query | Here you need to specify filters that will be used for generating a correct report and choose the output type to view the report |
Warning