JeraSoft Documentation Portal
Docs for all releases
Services, presented in this section, reflect the major utilities for billing all types of data, including calls, SMSs, IoT events, etc. This section represents a list of all existing services in the system.
Screenshot: Services section
Functional buttons/icons, presented in the section, are as follows:
Button/Icon | Description | |
---|---|---|
Allows to create a new service | ||
Allows deleting a service from the system. Requires confirmation |
To proceed to the service creation process:
Screenshot: New service creation form
Information Block | Fields Description | ||
---|---|---|---|
General | General information about a service | ||
| Title of the new service | ||
| Type of a unit group (time, event, data) that will measure the service | ||
| Number of decimal places for volume formatting. Used in reports. | ||
| ID that will be used to identify the unit in the xDRs | ||
Units | Depending on a unit group chosen in the Quantity field, the following unit values will be applied to the fields of the Units section
| ||
| Choose the unit that will be used for rates and for packages limits | ||
| Indicate the unit for extra rate parameters like Min Volume | ||
| Select the unit for all aggregated reports | ||
| Determine the unit for detailed xDR reports |