JeraSoft Documentation Portal
Docs for all releases
...
Information block | Field Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters | On the Filters menu, select the required parameters for the report. To cancel any filter, click the delete icon next to the filter. | |||||||||||
Period (1) | Specify the time interval for the report and a timezone. Please note that the Period field is mandatory. | |||||||||||
Period 2 | Accessible when you enable the Compare Period option by clicking on the plus icon next to the Period. Specify the second interval for the report.
| |||||||||||
Reseller | Specify the name of a target Reseller. | |||||||||||
Mode | Choose the mode of the report:
By default, the field value is set to All visible | |||||||||||
Group by | Select a grouping option. Here you can choose and swap columns, as well as change their order. There are the following accessible options to group data in reports:
| |||||||||||
Additional Filters | ||||||||||||
There are the following accessible filters:
| ||||||||||||
Income Client | Specify an origination client(s) for the report | |||||||||||
Income Client's Tag | Specify a tag(s) assigned to origination clients | |||||||||||
Income Account | Determine an origination client's account(s) | |||||||||||
Income Account's Tag | Indicate origination account's tags | |||||||||||
Income Code | Define an incoming code | |||||||||||
Income Code Name | Specify an incoming code name | |||||||||||
Income Serial | Indicate a serial number of the originator's calling card | |||||||||||
Income Reseller | Specify a target reseller(s) for the report | |||||||||||
Outcome Client | Define a termination client(s) | |||||||||||
Outcome Client's Tag | Define a termination client's tag(s) | |||||||||||
Outcome Account | Indicate an account(s) of the termination client(s) for the report | |||||||||||
Outcome Account's Tag | Specify termination account's tags if any | |||||||||||
Outcome Code | Specify a termination code of the client | |||||||||||
Outcome Code Name | Indicate a termination code name | |||||||||||
Package | Determine the name of the used package | |||||||||||
Service | Specify the service | |||||||||||
Output | This form contains settings of the report output data. Click a plus sign next to Columns and select required columns to add them to the Output information block. Also, you can cancel any chosen item. | |||||||||||
Accessible columns in the report | ||||||||||||
Additional columns of the report are: Columns for the main period: Volume Total, Income Cost, Income Avg Rate, Income Billed Volume, Outcome Cost, Outcome Avg Rate, Outcome Billed Volume, Profit, Profit rel. Columns for the comparative period: Volume Total, Income Cost, Income Avg Rate, Income Billed Volume, Outcome Cost, Outcome Avg Rate, Outcome Billed Volume, Profit, Profit rel, Profit (%), Profit rel (%), Income Cost (%), Outcome Cost (%), Income Avg Rate (%), Outcome Avg Rate (%), Income Billed Volume (%), Outcome Billed Volume (%), Volume Total (%). And it's possible to choose each parameter expressed in percentage. | ||||||||||||
Volume Total | Total time of calls in minutes | |||||||||||
Rate | The call rate
| |||||||||||
Profit | The revenue
| |||||||||||
Time | The billed time
| |||||||||||
Cost | The call cost
| |||||||||||
Other output settings | ||||||||||||
Order by | Select parameters to sort already grouped data in columns. There are the following accessible options to order the data: by Time, Clients, Extras. Here you can sort data from highest to lowest values (or vice versa) and select different values. | |||||||||||
Type | Choose a report format from a drop-down list: Web/CSV/Excel XLS/Excel XLSx Also, select a table view next to the Type field:
| |||||||||||
Limit | Determine the number of rows that will be visible in the report. It is useful for displaying some top positions by a chosen parameter. It is available only for the plain type of report. | |||||||||||
Send to | You can send generated reports via email. Also, it is possible to specify several emails.
| |||||||||||
Currency | Specify a currency for the report. All values will be automatically converted to the specified currency in the report. | |||||||||||
Code Deck | Using a drop-down list, select a respective code deck. All code names will be rewritten and presented according to the specified code deck. If there is no value specified, the code deck assigned to the Client or Rate Table will be in usage. |
...