JeraSoft Documentation Portal
Docs for all releases
...
To create a new summary report, you need to fill in the following parameters in the form and click the Query button:
Information Block | Field Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Filters | On the Filters menu, select the required parameters for the report. To cancel any filter, click the delete icon next to the filter. | |||||||||||
Period (1) | Specify the time interval for the report and a timezone. Please note that the Period field is mandatory. | |||||||||||
Period 2 | Accessible when you enable the Compare Period option by clicking on the plus icon next to the Period. Specify the second interval for the report.
| |||||||||||
Group by | There are the following accessible options to group the data in reports:
| |||||||||||
Additional Filters | ||||||||||||
There are the following accessible additional filters: | ||||||||||||
Clients | ||||||||||||
Orig Owner | Define an origination Reseller for the report. Accepts multiple values. | |||||||||||
Orig Client | Define an origination client for the report | |||||||||||
Orig Client Type | Determine the type of origination client: Client, Reseller, Calling Card, Call Shop | |||||||||||
Orig Client Tags | Determine tags that belong to an origination client | |||||||||||
Orig Serial | Define an origination serial | |||||||||||
Orig Account | Enter an origination account for the report | |||||||||||
Orig Account Tags | Specify tags determined for an origination account | |||||||||||
Term Owner | Define a Reseller for the report. Accepts multiple values. | |||||||||||
Term Client | Define a termination client for the report | |||||||||||
Term Client Type | Determine the type of termination client: Client, Reseller, Calling Card, Call Shop | |||||||||||
Term Client Tags | Determine tags that belong to a termination client | |||||||||||
Term Account | Enter a termination account for the report | |||||||||||
Term Account Tags | Specify tags determined for a termination account | |||||||||||
Events | ||||||||||||
Service | Determine the name of service for the report | |||||||||||
Match Orig | CodeSpecify an originationClient | Search for matched/mismatched origination clients | ||||||||||
Match Orig Rate | Search for matched/mismatched origination rates | |||||||||||
Orig Dst Code | Specify an origination code for the report | |||||||||||
Orig Dst Code Name | Indicate an origination code name | |||||||||||
Orig Dst Code Country | Indicate an origination country name | |||||||||||
Orig Src Code | Specify an origination source code for the report | |||||||||||
Orig Src Code Name | Indicate an origination source code name | |||||||||||
Orig Src Code Country | Indicate an origination source country name | |||||||||||
Orig Rate (avg) | Enter the range of average call rate for origination | |||||||||||
Orig Time Profile | Select an orig time profile that will be used as filter criteria | |||||||||||
Match Term Client | Search for matched/mismatched termination clients | |||||||||||
Match Term Rate | Search for matched/mismatched termination rates | |||||||||||
Term Dst Code | Specify a termination code for the report | |||||||||||
Term Dst Code Name | Indicate | an originationa termination code name | ||||||||||
Term Dst Code Country | Indicate | an originationa termination country name | Orig Rate (avg)Enter the range of average call rate for origination | |||||||||
Orig Time Profile | Select an orig time profile that will be used as filter criteria | |||||||||||
Term Src Code | Specify a termination source code for the report | |||||||||||
Term Src Code Name | Indicate a termination source code name | |||||||||||
Term Src Code Country | Indicate a termination source country name | |||||||||||
Term Rate (avg) | Enter the range of average call rate for termination | |||||||||||
Term Time Profile | Specify a term time profile that will be used as filter criteria | |||||||||||
Statistics | ||||||||||||
ASR Std | Specify the range of ASR Std for events you would like to display | |||||||||||
ASR Current | Specify the range of ASR Cur for events you would like to display | |||||||||||
ACD Std | Specify the range of ACD Std for events you would like to display | |||||||||||
ACD Current | Specify the range of ACD Cur for events you would like to display | |||||||||||
Totals | ||||||||||||
Volume Total | Enter the range of total volume of services | |||||||||||
Orig Volume Billed | Enter the range of orig volume of billed services | |||||||||||
Term Volume Billed | Enter the range of term volume of billed services | |||||||||||
Profit (abs) | Enter the absolute profit range | |||||||||||
Profit (rel) | Enter the relative profit range | |||||||||||
Margin | Enter the margin range | |||||||||||
Total Records | Enter the range of total events | |||||||||||
Not Zero Records | Define the range of events, that have a duration greater than 0 | |||||||||||
Success Records | Define the range of successful events | |||||||||||
Busy Records | Define the range of busy events | |||||||||||
No Channel Records | Define the range of no channel events | |||||||||||
Error Records | Define the range of error events | |||||||||||
Output | This form contains settings of the output data of the report. Click the plus icon near the Columns to select respective columns to output a report data. Also, you can cancel any chosen item. | |||||||||||
Accessible columns in the report | ||||||||||||
Columns for the main period are: ASR Std, ASR Cur, ACD Std, ACD Cur, Total Volume, Profit (abs), Profit (rel), Orig Billed Volume, Orig Cost, Orig Rate (avg), Term Billed Volume, Term Cost, Term Rate (avg), Total Events, Not Zero, Busy, No Channel, Success, Error, Margin. Columns for the comparative period are the same as for the main period. Moreover, all parameters could be selected expressed in percentage. | ||||||||||||
Orig | Origination information:
| |||||||||||
Term | Termination information:
| |||||||||||
Profit |
| |||||||||||
Total Volume | The total volume of services | |||||||||||
Margin | The absolute value of profit divided by volume billed (orig and term). | |||||||||||
ASR | Average successful rate (successful events percentage):
| |||||||||||
ACD | Average call duration:
| |||||||||||
Events | Quantity of events in a database
| |||||||||||
Other output settings | ||||||||||||
Order by | Select parameters to sort already grouped data in columns. Here you can sort data from highest to lowest values (or vice versa) and select different values. | |||||||||||
Type | Choose a format of the report from a drop-down list: Web/CSV/Excel XLS/Excel XLSx Also, select a look of a table view next to the Type field:
| |||||||||||
Limit | Determine the number of rows that will be visible in the report. It is useful for displaying some top positions by the chosen parameter. It is available only for plain and plain with total types of the report. | |||||||||||
Send to | You can send generated reports via email. Also, it is possible to specify several emails.
| |||||||||||
Currency | Specify a currency for the report. All values will be automatically converted to the specified currency in the report. | |||||||||||
Code Deck | Select a code deck from a drop-down list. All codes in the following report will be presented according to the specified code deck. |
...
Panel | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Tip To find more details about templates, please refer to the Report Templates article in our User Guide. |
...